Difference between revisions of "Peer-to-Peer Accountability Enforcement"
(→Notes: Tribler uses this basic principle) |
(layout tweaks) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ==About== |
− | + | [[Peer-to-Peer Accountability Enforcement]] is a methodology for sharply reducing the problem of posting content in bad faith (including both outright verbal abuse as well as abuses that are harder to spot, such as {{l/ip|sea-lioning}}) by allowing users to collectively delegate other trusted users to rate comments and commenters as to their credibility and appropriateness. It generally increases per-user accountability for abuse, but with the source of that accountability being other users rather than a central authority (with all the bottlenecking and [[power-concentration]] that implies). | |
− | + | ==Pages== | |
− | + | <big> | |
− | + | * '''{{l/sub|purpose}}''' - this needs to be a bit more general | |
− | + | * '''{{l/sub|mechanism}}''' - the quasi-technical details | |
− | * | + | </big> |
− | + | ==Notes== | |
− | + | Things that credibility management ''should'' be able to defeat or at least control: | |
− | * | + | * [[sea-lioning]] (see {{issuepedia|sea-lioning}}): appears civil and polite on the surface, so may be difficult to judge without understanding the full context |
− | + | * [[brigading]] -- though it may take a combination of credibility management and [[debate mapping]]: | |
− | + | ** '''2015-07-17''' [http://freethoughtblogs.com/pharyngula/2015/07/17/there-are-good-reasons-ive-never-been-a-fan-of-reddit/ There are good reasons I’ve never been a fan of Reddit] | |
− | * | + | * [[evaporative cooling]]: |
− | + | ** '''2010-10-10''' [http://blog.bumblebeelabs.com/social-software-sundays-2-the-evaporative-cooling-effect/ Social Software Sundays #2 – The Evaporative Cooling Effect] | |
− | + | * [[click-farming]] ...except I'm not understanding the value of having fake followers: | |
− | + | ** '''2015-04-20''' [http://www.newrepublic.com/article/121551/bot-bubble-click-farms-have-inflated-social-media-currency How Click Farms Have Inflated Social Media Currency] | |
− | + | *** private discussion [https://plus.google.com/u/0/104092656004159577193/posts/MGmWGw3vUBx here] | |
− | + | * [[online harassment]] | |
− | + | ** '''2014-10-09''' [http://www.theatlantic.com/technology/archive/2014/10/the-unsafety-net-how-social-media-turned-against-women/381261/ The Unsafety Net: How Social Media Turned Against Women] ([https://plus.google.com/u/0/+CindyBrown/posts/8Ahnx7mVciy via]) | |
− | |||
− | |||
− | * | ||
− | ** | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Credibility management is beginning to look potentially useful for rating subjective quality of aesthetic works. Some discussion of that application is here: | Credibility management is beginning to look potentially useful for rating subjective quality of aesthetic works. Some discussion of that application is here: | ||
* '''2014-06-20''' [http://www.reddit.com/r/dredmorbius/comments/28jfk4/content_rating_moderation_and_ranking_systems/ Content rating, moderation, and ranking systems: some non-brief thoughts] (Edward Morbius). | * '''2014-06-20''' [http://www.reddit.com/r/dredmorbius/comments/28jfk4/content_rating_moderation_and_ranking_systems/ Content rating, moderation, and ranking systems: some non-brief thoughts] (Edward Morbius). | ||
** Related: '''2014-09-21''' [http://www.reddit.com/r/dredmorbius/comments/2h0h81 Specifying a Universal Online Media Payment Syndication System] | ** Related: '''2014-09-21''' [http://www.reddit.com/r/dredmorbius/comments/2h0h81 Specifying a Universal Online Media Payment Syndication System] | ||
*** which was a sequel to: '''2014-01-08''' [http://www.reddit.com/r/dredmorbius/comments/1uotb3/a_modest_proposal_universal_online_media_payment/# A Modest Proposal: Universal Online Media Payment Syndication] | *** which was a sequel to: '''2014-01-08''' [http://www.reddit.com/r/dredmorbius/comments/1uotb3/a_modest_proposal_universal_online_media_payment/# A Modest Proposal: Universal Online Media Payment Syndication] | ||
− | * '''2012-02- | + | * '''2012-02-08''' [http://torrentfreak.com/tribler-makes-bittorrent-impossible-to-shut-down-120208/ Tribler Makes BitTorrent Impossible to Shut Down] ([http://www.smartplanet.com/blog/thinking-tech/piracy-now-unstoppable-new-file-sharing-network-cant-be-shut-down/ via]) "Where most torrent sites have a team of moderators to delete viruses, malware and fake files, Tribler '''uses crowd-sourcing to keep the network clean.''' Content is verified by user generated “channels”, which can be “liked” by others. When more people like a channel, the associated torrents get a boost in the search results." |
+ | * '''2011-02-05''' [http://www.quora.com/What-is-Quoras-algorithm-formula-for-determining-the-ordering-ranking-of-answers-on-a-question What is Quora's algorithm/formula for determining the ordering/ranking of answers on a question?]: this is a similar concept on the surface, but lacks some important elements: | ||
+ | ** no proxying/layering -- all ratings are direct | ||
+ | ** no personalized credibility ratings (PCRs) | ||
+ | ** minimal granularity, i.e. only two possible values (-1/+1) for each ranking |
Latest revision as of 12:25, 3 May 2021
About
Peer-to-Peer Accountability Enforcement is a methodology for sharply reducing the problem of posting content in bad faith (including both outright verbal abuse as well as abuses that are harder to spot, such as sea-lioning) by allowing users to collectively delegate other trusted users to rate comments and commenters as to their credibility and appropriateness. It generally increases per-user accountability for abuse, but with the source of that accountability being other users rather than a central authority (with all the bottlenecking and power-concentration that implies).
Pages
Notes
Things that credibility management should be able to defeat or at least control:
- sea-lioning (see Issuepedia): appears civil and polite on the surface, so may be difficult to judge without understanding the full context
- brigading -- though it may take a combination of credibility management and debate mapping:
- evaporative cooling:
- click-farming ...except I'm not understanding the value of having fake followers:
- 2015-04-20 How Click Farms Have Inflated Social Media Currency
- private discussion here
- 2015-04-20 How Click Farms Have Inflated Social Media Currency
- online harassment
Credibility management is beginning to look potentially useful for rating subjective quality of aesthetic works. Some discussion of that application is here:
- 2014-06-20 Content rating, moderation, and ranking systems: some non-brief thoughts (Edward Morbius).
- Related: 2014-09-21 Specifying a Universal Online Media Payment Syndication System
- which was a sequel to: 2014-01-08 A Modest Proposal: Universal Online Media Payment Syndication
- Related: 2014-09-21 Specifying a Universal Online Media Payment Syndication System
- 2012-02-08 Tribler Makes BitTorrent Impossible to Shut Down (via) "Where most torrent sites have a team of moderators to delete viruses, malware and fake files, Tribler uses crowd-sourcing to keep the network clean. Content is verified by user generated “channels”, which can be “liked” by others. When more people like a channel, the associated torrents get a boost in the search results."
- 2011-02-05 What is Quora's algorithm/formula for determining the ordering/ranking of answers on a question?: this is a similar concept on the surface, but lacks some important elements:
- no proxying/layering -- all ratings are direct
- no personalized credibility ratings (PCRs)
- minimal granularity, i.e. only two possible values (-1/+1) for each ranking